We offer a very wide range of steel qualities, from low-alloy carbon steels to special stainless steels.
Low carbon steels
Structural steels
Stainless steels
Tool steels
Other steels
Low carbon steels (C ≤ 0,25%)
Some typical low carbon steels in our range:
ASTM | DIN/EN | UNS | Other |
---|---|---|---|
WCB – ASTM A216 | 1.0619 (GP240GH) | J03002 | |
WCC – ASTM A216 | 1.0625 (GP280GH) | J02503 | |
LCB – ASTM A352 | 1.1131 (G17Mn5) | J03003 | |
LCC – ASTM A352 | 1.6220 (G20Mn5) | J02505 |
Structural steels
Structural steel is a group of steels used for various purposes. For these steels, the most important properties are yield stress and tensile strength, while other important properties are elongation, ductility, impact toughness and toughness transition temperature.
EN | DIN | ASTM | Other |
---|---|---|---|
GS-38 | 1.0420 | GE 200 | ST38 |
GS-45 | 1.0446 | GE 240 | ST45 |
GS-52 | 1.0052 | GE 260 | ST52 |
GS-60 | 1.0558 | GE 300 | ST60 |
GS-34CrNiMo6 | 1.6582 | GS34CrNiMo6 | VCNMO150 |
GS-25CrMo4 | 1.7218 | GS25CrMo4 | VCMO125 |
GS-34CrMo4 | 1.7220 | GS34CrMo4 | VCMO135 |
GS-42CrMo4 | 1.7225 | GS42CrMo4 | VCMO140 |
Austenitic stainless steels
Austenitic stainless steels are non-magnetic and, in addition to chromium, which is usually between 16-18%, contain at least 8% nickel, which has a positive effect on corrosion resistance.
Some typical austenitic stainless steels in our program:
ASTM | DIN/EN | UNS | Other |
ASTM A351 – CF8 | 1.4308 (GX6CrNi18-9) | J92600 | 304: 18Cr-8Ni |
ASTM A351 – CF8M | 1.4408 (GX6CrNiMo18-10) | J92900 | 316: 16Cr-12Ni-2Mo |
ASTM A351 – CF3 | 1.4309 (GX2CrNi19-11) | J92500 | 304L: 18Cr-8Ni |
ASTM A351 – CF3M | 1.4409 (GX2CrNiMo19-11-2) | J92800 | 316L: 16Cr-12Ni-2Mo |
Martensitic stainless steels
Martensitic stainless steels with improved corrosion resistance have a martensitic structure in Q&T condition and contain more than 12% chromium. By alloying molybdenum, we can further improve corrosion resistance and increase wear resistance.
Some typical martensitic stainless steels in our program:
ASTM | DIN/EN | UNS | Other |
---|---|---|---|
ASTM A352 – CA6NM | 1.4317 (GX4CrNi13-4) | J91540 | |
ASTM A747 – CB7CU | 1.4525 (GX5CrNiCu16-4) | J92180 | |
ASTM A743 – CA15 | 1.4008 (GX7CrNiMo12-1) | J91155 | |
ASTM A743 – CA40 | 1.4027 (GX20Cr14) | J91153 |
Duplex and super-duplex stainless steels
Duplex and super-duplex stainless steels are a family of stainless steels. Their structure consists of austenite and ferrite, in approximately equal proportions. They have high strength, very good corrosion resistance and good toughness.
ASTM | DIN/EN | UNS | Other |
---|---|---|---|
ASTM A351 – CT15C | 1.4859 (GX10NiCrNb32-20) | N08151 | |
ASTM A351 – CD4MCu | 1.4501 (X2CrNiMoN27-7-4) | J93370 | |
ASTM A995 – CD3MN – GR 4A | 1.4470 (GX2CrNiMoN22-5) | J92205 | |
ASTM A995 – CE3MN – GR 5A | 1.4469 (GX2CrNiMoN26-7 | J93404 | |
ASTM A995 – CD6MN – GR 3A | 1.4460 | J93371 | |
ASTM A995 – CD3MWCuN – GR 6A | 1.4417 (GX2CrNiMoN25-7-3) | J93380 | |
ASTM A995 – CD4MCuN, duplex Gr. 1B | 1.4593 (GX3CrNiMoCuN24-6-2-3) | J93372 |
Tool steels
Tool steels are primarily intended for the production of various tools, such as cutting tools (knives,…), forms/molds for plastic injection and metal casting, molds, etc. They are divided into two groups, for cold work and hot work. We supply this type of steel depending on the customer’s requirements.
If your required steel is not on the list, please contact us, because due to the large program (more than 400 steels), only some representatives of individual groups of steels are presented.